This is to inform you that the Minimum wages in Punjab has been revised with effect from 01st March 2024.
The amended rates for all the categories are as below:-
PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
Minimum Wages Rates w.e.f 01/03/2024 | |||
S.NO | Categories | w.e.f 01/03/2024 | |
Per Day | Monthly | ||
1 | Unskilled | 419.22 | 10899.82 |
2 | Semi-skilled | 449.22 | 11679.82 |
3 | Skilled | 483.72 | 12576.82 |
4 | Highly Skilled | 523.41 | 13608.82 |
1 | Staff Category-A | 618.07 | 16069.82 |
2 | Staff Category-B | 553.83 | 14399.82 |
3 | Staff Category-C | 496.14 | 12899.82 |
4 | Staff Category-D | 449.99 | 11699.82 |
Revised Punjab minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com