The Minimum wages in Punjab has been revised with effect from 01st September 2023.
The amended rates for all the categories are as below:-
PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
Minimum Wages Rates w.e.f 01/09/2023 | |||
S.NO | Categories | w.e.f 01/09/2023 | |
Per Day | Monthly | ||
1 | Unskilled | 412.95 | 10736.75 |
2 | Semi-skilled | 442.95 | 11516.75 |
3 | Skilled | 477.45 | 12413.75 |
4 | Highly Skilled | 517.14 | 13445.75 |
1 | Staff Category-A | 611.79 | 15906.75 |
2 | Staff Category-B | 547.56 | 14236.75 |
3 | Staff Category-C | 489.87 | 12736.75 |
4 | Staff Category-D | 443.72 | 11536.75 |
Revised Punjab minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com