We are excited to announce that the minimum wages in Haryana have been revised, with the new rates coming into effect on 1st July 2024.
This change will ensure fair compensation for workers in Haryana and promote better working conditions across the state. Stay informed and make sure to update your payroll to comply with the new minimum wage requirements.
The amended rates for all the categories are as below:-
HARYANA SHOPS AND ESTABLISHMENT ACT | ||||||||
MINIMUM WAGES W.E.F 01/07/2024 | ||||||||
S.NO | Categories of workers | Post/Education | Basic Pay (As per notification dated 21.10.2015) | Minimum Wages w.e.f 01.01.2024 A (Rs.) | Dearness Allowance from 01.07.2024 B (Rs.) | Minimum Wages w.e.f 01.07.2024 A+B (Rs.) | Daily Wages (Rs.) | |
1 | Unskilled | – | 7600.00 | 10924.24 | 77.52 | 11001.76 | 423.14 | |
2 | Semiskilled (A) | – | 7980.00 | 11470.41 | 81.40 | 11551.81 | 444.30 | |
Semiskilled (B) | – | 8379.00 | 12043.91 | 85.47 | 12129.38 | 466.51 | ||
3 | Skilled (A) | – | 8797.95 | 12646.12 | 89.74 | 12735.86 | 489.84 | |
Skilled (B) | – | 9237.85 | 13278.44 | 94.23 | 13372.67 | 514.33 | ||
4 | Highly Skilled | – | 9699.74 | 13942.36 | 98.94 | 14041.30 | 540.05 | |
5 | Clerical and General Staff | (i) Below Matriculation | 7980.00 | 11470.41 | 81.40 | 11551.81 | 444.30 | |
(ii) Matriculation but not Graduate | 8379.00 | 12043.91 | 85.47 | 12129.38 | 466.51 | |||
(iii) Graduate or above | 8797.95 | 12646.12 | 89.74 | 12735.86 | 489.84 | |||
(iv) Steno Typist | 8379.00 | 12043.91 | 85.74 | 12129.65 | 466.53 | |||
(v) Junior Scale Stenographer | 8797.95 | 12646.12 | 89.74 | 12735.86 | 489.84 | |||
(vi) Senior Scale Stenographer | 9237.85 | 13278.44 | 94.23 | 13372.67 | 514.33 | |||
(vii) Personal Assistant | 9699.74 | 13942.36 | 98.94 | 14041.30 | 540.05 | |||
(viii) Private Secretary | 10184.73 | 14639.48 | 103.88 | 14743.36 | 567.05 | |||
6 | Data Entry Operator | – | 8797.95 | 12646.12 | 89.74 | 12735.86 | 489.84 | |
7 | Driver | Light Vehicle | 9237.85 | 13278.44 | 94.23 | 13372.67 | 514.33 | |
Heavy Vehicle | 9699.74 | 13942.36 | 98.94 | 14041.30 | 540.05 | |||
8 | Security Guard | Without Weapon | 7980.00 | 11470.41 | 81.40 | 11551.81 | 444.30 | |
With Weapon | 9237.85 | 13278.44 | 94.23 | 13372.67 | 514.33 | |||
9 | Security Inspector/Security Officer/Security Supervisor | As Hon’ble Superem Court judgement dated 29.04.2019,this category not in minimum wages list. | ||||||
10 | Safai Karamchari in any employment | As High Court order CWP No. 25328 of 2015,in this category minimum wages can not be notified,but in different establishments working Safai Karamchari,before release dated 21.10.2015 notification minimum wages will be entitled to pay. | ||||||
Note-No recovery is allowed in wages paid to the employees mentioned at Sr.No. at 10 above. |
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com