Minimum wages in Andhra Pradesh has been revised with effect from 1.04.2018. The amended rates for all the categories are as mentioned below:-
ANDHRA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||
 |  | Minimum Wages and VDA payable from 01-10-2017 To 31.03.2018 | Minimum Wages and VDA payable from 01.04.2018 to 30.09.2018 | ||||
Sl.No. | Name of the Category | Basic Wage | VDA for 700 points | Total Wage | Basic Wage | VDA for 700 points | Total Wage |
A | SHOPS | Zone-I | Zone-I | Zone-I | Zone-I | Zone-I | Zone-I |
1 | Manager/Sales Manager/Security Officer/Computer Programmer | 5557 | 4480 | 10037 | 5557 | 4704 | 10261 |
2 | Asst. Manager/Accountant Supervisor/Purchaser | 4722 | 4480 | 9202 | 4722 | 4704 | 9426 |
3 | Salesman/Sales Representative/Bill Writer/Cashier/Tradesman | 4520 | 4480 | 9000 | 4520 | 4704 | 9224 |
4 | Clerk/Godown Incharge/Accounts Assistant/Typist/Receptionist/Lineman/Stenographer/Clerk-cum-Typist/Xerox Machine Operator/Asst. Salesman | 4102 | 4480 | 8582 | 4102 | 4704 | 8806 |
5 | Weighaman/ Kolagari/Milk Vendor in Milk Booths | 3886 | 4480 | 8366 | 3886 | 4704 | 8590 |
6 | Bicycle Fitter/Attender/Peon/Water Boy/Shop Boy/Helper/Messenger/Gas Cylinder Carrier | 3700 | 4480 | 8180 | 3700 | 4704 | 8404 |
7 | Computer Operator | 3886.00 | 4480 | 8366 | 3886.00 | 4704 | 8590 |
8 | Security Guard | 3700.00 | 4480 | 8180 | 3700.00 | 4704 | 8404 |
9 | Type Writing Instructor | 4520.00 | 4480 | 9000 | 4520.00 | 4704 | 9224 |
B | COMMERCIAL ESTABLISHMENTS | ||||||
1 | Manager/Field Officer/Development Officer/Security Officer/Office Incharge/Computer Programmer | 5557 | 4480 | 10037 | 5557 | 4704 | 10261 |
2 | Accountant/Asst. Manager/Sales Executive/Supervisor/Purchaser/Store Keeper/Agent/Sales Promotion Employees | 4722 | 4480 | 9202 | 4722 | 4704 | 9426 |
3 | Salesman/Stenographer/Receptionist/Auction Bider/Tradesman/Type Writer Instructor | 4520 | 4480 | 9000 | 4520 | 4704 | 9224 |
4 | Clerk/Typist/Clerk-cum-Typist/Godown Incharge/Lineman/Assistant Salesman/Asst. Accountant/Xerox Machine Operator | 4102 | 4480 | 8582 | 4102 | 4704 | 8806 |
5 | Weighman/Kolgari | 3886 | 4480 | 8366 | 3886 | 4704 | 8590 |
6 | Peon/Attender/Watchman/Water Boy/Helper/Messenger/Security Guard | 3700 | 4480 | 8180 | 3700 | 4704 | 8404 |
7 | Computer Operator | 3886.00 | 4480 | 8366 | 3886.00 | 4704 | 8590 |
Click here to download the official notification: Revised Minimum Wages Andhra Pradesh 2018