Chandigarh Minimum Wage

Revised Minimum wages Chandigarh

The Minimum wages in Chandigarh has been revised with effect from Oct’18.The amended  rates for all the categories are as below:-

Click here to download notification 

CHANDIGARH SHOPS AND COMMERCIAL ESTABLISHMENTS
S.NO Categories Daily Monthly Daily Monthly
Old Rate 01/04/2018 to 30/09/2018 (In Rs) Old Rate 01/04/2018 to 30/09/2018 (In Rs) New Rate 01/10/2018 to 31/03/2019 (In Rs) New Rate 01/10/2018 to 31/03/2019 (In Rs)
1 Unskilled 357.88 9305.00 376.00 9774.00
2 Semiskilled-II 363.65 9455.00 382.00 9924.00
3 Semiskilled-I 367.50 9555.00 386.00 10024.00
4 Skilled-II 375.19 9755.00 393.23 10224.00
5 Skilled-I 383.84 9980.00 402.00 10449.00
6 Highly Skilled 399.23 10380.00 417.26 10849.00
7 Class III(Staff) 368.46 9580.00 387.00 10049.00
8 Class II(Staff) 374.23 9730.00 392.26 10199.00
9 Class I(Staff) 388.07 10090.00 406.11 10559.00

 

Click here to download notificationÂ