This is to inform that the Minimum wages in Chhattisgarh has been revised with effect from 1.04.2018. The amended rates for all the categories are as mentioned below:-
Category | Zone | Basic Wages | VDA | Total Wages | Â | Basic Wages | VDA | Total Wages | Â | ||||
Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | ||
Dated 01/10/2017 to 31/03/2018 | Dated 01/04/2018 to 30/09/2018 | ||||||||||||
Unskilled | A | 8320.00 | 320.00 | 130.00 | 5.00 | 8450.00 | 325.00 | 8320.00 | 320.00 | 300.00 | 11.54 | 8620.00 | 332.00 |
B | 8060.00 | 310.00 | 130.00 | 5.00 | 8190.00 | 315.00 | 8060.00 | 310.00 | 300.00 | 11.54 | 8360.00 | 322.00 | |
C | 7800.00 | 300.00 | 130.00 | 5.00 | 7930.00 | 305.00 | 7800.00 | 300.00 | 300.00 | 11.54 | 8100.00 | 312.00 | |
Semi Skilled | A | 8970.00 | 345.00 | 130.00 | 5.00 | 9100.00 | 350.00 | 8970.00 | 345.00 | 300.00 | 11.54 | 9270.00 | 357.00 |
B | 8710.00 | 335.00 | 130.00 | 5.00 | 8840.00 | 340.00 | 8710.00 | 335.00 | 300.00 | 11.54 | 9010.00 | 347.00 | |
C | 8450.00 | 325.00 | 130.00 | 5.00 | 8580.00 | 330.00 | 8450.00 | 325.00 | 300.00 | 11.54 | 8750.00 | 337.00 | |
Skilled | A | 9750.00 | 375.00 | 130.00 | 5.00 | 9880.00 | 380.00 | 9750.00 | 375.00 | 300.00 | 11.54 | 10050.00 | 387.00 |
B | 9490.00 | 365.00 | 130.00 | 5.00 | 9620.00 | 370.00 | 9490.00 | 365.00 | 300.00 | 11.54 | 9790.00 | 377.00 | |
C | 9230.00 | 355.00 | 130.00 | 5.00 | 9360.00 | 360.00 | 9230.00 | 355.00 | 300.00 | 11.54 | 9530.00 | 367.00 | |
Highly Skilled | A | 10530.00 | 405.00 | 130.00 | 5.00 | 10660.00 | 410.00 | 10530.00 | 405.00 | 300.00 | 11.54 | 10830.00 | 417.00 |
B | 10270.00 | 395.00 | 130.00 | 5.00 | 10400.00 | 400.00 | 10270.00 | 395.00 | 300.00 | 11.54 | 10570.00 | 407.00 | |
C | 10010.00 | 385.00 | 130.00 | 5.00 | 10140.00 | 390.00 | 10010.00 | 385.00 | 300.00 | 11.54 | 10310.00 | 397.00 |
Click here to download the official notification: Revised Minimum Wages Chhattisgarh 2018