Andhra Pradesh Minimum Wage

Revised Minimum wages in Andhra Pradesh

Minimum wages in Andhra Pradesh has been revised with effect from October’18. The amended  rates for all the categories are as below:-

Click here to download  notification 

ANDHRA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS
Notification issued vide G.O.Ms.No.116, LET&F (Lab.II) Dept., dt:07-12-2007
Published in Gazette No.705 , dated 19-12-2007
Wages Linked at 525 CPI Points
CPI points notified as on 01.10.2018 =  1267
VDA to be paid from 01-10-2018 to 31-03-2019 = 1267 – 525 = 742 points.
Per Point rate of VDA notified in the notification =Rs. 6.40
Sl.No. Name of the Category Basic Wage VDA for 735points Total Wage Basic Wage VDA for 742 points Total Wage
A SHOPS Zone-I Zone-I Zone-I Zone-I Zone-I Zone-I
1 Manager/Sales Manager/Security Officer/Computer Programmer 5557 4704 10261 5557 4749 10306
2 Asst. Manager/Accountant Supervisor/Purchaser 4722 4704 9426 4722 4749 9471
3 Salesman/Sales Representative/Bill Writer/Cashier/Tradesman 4520 4704 9224 4520 4749 9269
4 Clerk/Godown Incharge/Accounts Assistant/Typist/Receptionist/Lineman/Stenographer/Clerk-cum-Typist/Xerox Machine Operator/Asst. Salesman 4102 4704 8806 4102 4749 8851
5 Weighaman/ Kolagari/Milk Vendor in Milk Booths 3886 4704 8590 3886 4749 8635
6 Bicycle Fitter/Attender/Peon/Water Boy/Shop Boy/Helper/Messenger/Gas Cylinder Carrier 3700 4704 8404 3700 4749 8449
7 Computer Operator 3886 4704 8590 3886 4749 8635
8 Security Guard 3700 4704 8404 3700 4749 8449
9 Type Writing Instructor 4520 4704 9224 4520 4749 9269
B COMMERCIAL ESTABLISHMENTS
1 Manager/Field Officer/Development Officer/Security Officer/Office Incharge/Computer Programmer 5557 4704 10261 5557 4749 10306
2 Accountant/Asst. Manager/Sales Executive/Supervisor/Purchaser/Store Keeper/Agent/Sales Promotion Employees 4722 4704 9426 4722 4749 9471
3 Salesman/Stenographer/Receptionist/Auction Bider/Tradesman/Type Writer Instructor 4520 4704 9224 4520 4749 9269
4 Clerk/Typist/Clerk-cum-Typist/Godown Incharge/Lineman/Assistant  Salesman/Asst. Accountant/Xerox Machine Operator 4102 4704 8806 4102 4749 8851
5 Weighman/Kolgari 3886 4704 8590 3886 4749 8635
6 Peon/Attender/Watchman/Water Boy/Helper/Messenger/Security Guard 3700 4704 8404 3700 4749 8449
7 Computer Operator 3886 4704 8590 3886 4749 8635

 

Click here to download  notificationÂ