The Minimum wages in Andhra Pradesh has been revised with effect from 01st Oct 2019.The amended rates for all the categories are as below:-
Click here to download notification 1
Click here to download notification 2
ANDHRA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTSÂ | |||||||
Notification issued vide G.O.Ms.No.116, LET&F (Lab.II) Dept., dt:07-12-2007 | |||||||
Published in Gazette No.705 , dated 19-12-2007 | |||||||
Wages Linked at 525 CPI Points | |||||||
CPI points notified as on 01.10.2019 =Â 1344 | |||||||
VDA to be paid from 01-10-2019 to 31-03-2020 = 1344 – 525 = 819 points. | |||||||
Per Point rate of VDA notified in the notification =Rs. 6.40 | |||||||
Minimum Wages and VDA payable from 01.10.2019 to 31.03.2020 | |||||||
Sl.No. | Name of the Category | Basic Wage ZONE I | VDAÂ ZONE I | Total Wage ZONE IÂ | Basic Wage ZONE II | VDA ZONE II | Total Wage ZONE II |
 | COMMERCIAL ESTABLISHMENTS |  |  |  |  |  |  |
1 | Manager/Field Officer/Development Officer/Security Officer/Office Incharge/Computer Programmer | 5557 | 5242 | 10799 | 5138 | 5242 | 10380 |
2 | Accountant/Asst. Manager/Sales Executive/Supervisor/Purchaser/Store Keeper/Agent/Sales Promotion Employees | 4722 | 5242 | 9964 | 4520 | 5242 | 9762 |
3 | Salesman/Stenographer/Receptionist/Auction Bider/Tradesman/Type Writer Instructor | 4520 | 5242 | 9762 | 4302 | 5242 | 9544 |
4 | Clerk/Typist/Clerk-cum-Typist/Godown Incharge/Lineman/Assistant Salesman/Asst. Accountant/Xerox Machine Operator | 4102 | 5242 | 9344 | 3886 | 5242 | 9128 |
5 | Weighman/Kolgari | 3886 | 5242 | 9128 | 3757 | 5242 | 8999 |
6 | Peon/Attender/Watchman/Water Boy/Helper/Messenger/Security Guard | 3700 | 5242 | 8942 | 3370 | 5242 | 8612 |
Click here to download notification 1
Click here to download notification 2