This is to inform you that the minimum wages in Delhi have been revised with effect from 1st October 2024. This means that workers in the capital city will now receive a higher minimum wage, ensuring better compensation for their hard work.
The revision of minimum wages is a positive step towards improving the standard of living for workers in Delhi. It reflects the government’s commitment to ensuring fair wages for all workers, regardless of their industry or occupation.
It is important for employers to comply with the revised minimum wage rates to ensure that their employees are paid fairly and in accordance with the law. This will not only benefit the workers but also contribute to a more equitable and just society.
We hope that this revision of minimum wages in Delhi will have a positive impact on the lives of workers and their families. Let us strive to create a work environment where all workers are valued and respected for their contributions.
Thank you for taking the time to read this update. Stay tuned for more news and updates on labor laws and regulations.
The amended rates for all the categories are as below:-
DELHI MINIMUM WAGES | ||||
MINIMUM WAGES W.E.F 01/10/2024 | ||||
CATEGORY OF WORKERS | Rates as on 01/04/2024 | DA (pm) w.e.f 01/10/2024 | Rates from (Rupees) w.e.f 01/10/2024 | |
(Rupees) | (Rupees) | Per month | Per day | |
Un-skilled | 17988/- | 78/- | 18066/- | 695/- |
Semi – skilled | 19825/- | 104/- | 19929/- | 767/- |
Skilled | 21813/- | 104/- | 21917/- | 843/- |
Clerical and supervisory staff | ||||
CATEGORY OF WORKERS | Rates as on 01/04/2024 | DA (pm) w.e.f 01/10/2024 | Rates from (Rupees) w.e.f 01/10/2024 | |
(Rupees) | (Rupees) | Per month | Per day | |
Non matriculates | 19825/- | 104/- | 19929/- | 767/- |
Matriculates but not Graduates | 21813/- | 104/- | 21917/- | 843/- |
Graduates and above | 23732/- | 104/- | 23836/- | 917/- |
Revised Delhi minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com