The Minimum wages in Kerala (CPI Index) has been revised with effect from May’2019.The amended rates for all the categories are as below:-
Click here to download notification 1
Click here to download notification 2
KERALA Shops and Commercial Establishments | ||||
(Cochin Minimum Wages) | ||||
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f May’19) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 2262 | 11592 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 2262 | 11382 |
2 | Sales Supervisor/Supervisor | 9120 | 2262 | 11382 |
3 | Stenographer | 9120 | 2262 | 11382 |
4 | Electrician | 9120 | 2262 | 11382 |
Grade ‘B’ | ||||
1 | Accountant | 8910 | 2262 | 11172 |
2 | Clerk | 8910 | 2262 | 11172 |
3 | Typist | 8910 | 2262 | 11172 |
4 | Cashier | 8910 | 2262 | 11172 |
5 | Booking Clerk | 8910 | 2262 | 11172 |
6 | Bill Collector | 8910 | 2262 | 11172 |
7 | Salesman/Sales women | 8910 | 2262 | 11172 |
Grade C | ||||
1 | Shop Assistant | 8700 | 2262 | 10962 |
Grade D | ||||
1 | Attender | 8490 | 2262 | 10752 |
2 | Peon | 8490 | 2262 | 10752 |
3 | Watchman | 8490 | 2262 | 10752 |
Grade E | ||||
1 | Office Assistant/Sales Assistant (Commercial Establishment) |
8280 | 2262 | 10542 |
2 | Sweeper | 8280 | 2262 | 10542 |
Click here to download notification 1
Click here to download notification 2