The Minimum wages in Uttarakhand has been revised with effect from Oct’18. The amended rates for all the categories are as below:-
Click here download notification
UTTARKHAND Minimum Wages Rates for Shops and Establishment | |||||||
S.No | Categories | Minimum Wages | W.E.F 01.04.2018 to 30.09.2018 | W.E.F 01.10.2018 to 31.03.2019 | |||
VDA | Total | VDA | Total | ||||
1 | Unskilled | 5075 | 1660 | 6735 | 1700 | 6775 | |
2 | Semi Skilled | 5555 | 1660 | 7215 | 1700 | 7255 | |
3 | Skilled | 6035 | 1660 | 7695 | 1700 | 7735 | |
4 | Clerical | ||||||
5 | Group 1 | 6845 | 1660 | 8505 | 1700 | 8545 | |
6 | Group 2 | 6240 | 1660 | 7900 | 1700 | 7940 |
Click here download notification