The Minimum wages in Jharkhand has been revised with effect from 01st April 2019.The amended rates for all the categories are as blow:-
Click here to download notification
JHARKHAND SHOPS AND COMMERCIAL ESTABLISHMENTSÂ | |||
Jharkhand Minimum Wages Rates w.e.f 01/04/2019 | |||
 | Monthly Wages | VDA | Total |
Unskilled | 5460 | 1035.76 | 6495.76 |
Semiskilled | 5720 | 1085.08 | 6805.08 |
Skilled        | 7540 | 1430.33 | 8970.33 |
Highly skilled | 8710 | 1652.28 | 10362.28 |
Â