The Minimum wages in Kerala (CPI Index) has been revised with effect from March’2019.The amended rates for all the categories are as below:-
Click here to download notification 1
Click here to download notification 2
S.NO | CLASS OF EMPLOYMENT | Monthly | ||
BASIC | DA (w.e.f Mar’19) | TOTAL | ||
Special Grade | ||||
1 | Manager | 9330 | 2210 | 11540 |
Grade ‘A’ | ||||
1 | Head Clerk | 9120 | 2210 | 11330 |
2 | Sales Supervisor/Supervisor | 9120 | 2210 | 11330 |
3 | Stenographer | 9120 | 2210 | 11330 |
4 | Electrician | 9120 | 2210 | 11330 |
Grade ‘B’ | ||||
1 | Accountant | 8910 | 2210 | 11120 |
2 | Clerk | 8910 | 2210 | 11120 |
3 | Typist | 8910 | 2210 | 11120 |
4 | Cashier | 8910 | 2210 | 11120 |
5 | Booking Clerk | 8910 | 2210 | 11120 |
6 | Bill Collector | 8910 | 2210 | 11120 |
7 | Salesman/Sales women | 8910 | 2210 | 11120 |
Grade C | ||||
1 | Shop Assistant | 8700 | 2210 | 10910 |
Grade D | ||||
1 | Attender | 8490 | 2210 | 10700 |
2 | Peon | 8490 | 2210 | 10700 |
3 | Watchman | 8490 | 2210 | 10700 |
Grade E | ||||
1 | Office Assistant/Sales Assistant (Commercial Establishment) |
8280 | 2210 | 10490 |
2 | Sweeper | 8280 | 2210 | 10490 |
Click here to download notification 1
Click here to download notification 2