The Minimum wages in Maharashtra (Special Allowance) has been revised with effect from 01st July’2023.
The amended rates for all the categories are as below:-
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||
MINIMUM WAGES | |||||||||
Category | ZONE I | ZONE II | ZONE III | ||||||
Basic | Special Allowances (w.e.f 01.07.2023 to 31.12.2023) | Total | Basic | Special Allowances (w.e.f 01.07.2023 to 31.12.2023) | Total | Basic | Special Allowances (w.e.f 01.07.2023 to 31.12.2023) | Total | |
Skilled | 11632 | 2678 | 14310 | 11036 | 2678 | 13714 | 10440 | 2678 | 13118 |
Semi-skilled | 10856 | 2678 | 13534 | 10260 | 2678 | 12938 | 9664 | 2678 | 12342 |
Un-skilled | 10021 | 2678 | 12699 | 9425 | 2678 | 12103 | 8828 | 2678 | 11506 |
Revised Maharashtra (page no.09) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com