The Minimum wages in West Bengal has been revised with effect from 01st July 2023.
The amended rates for all the categories are as below:-
WB Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/07/2023 to 31/12/2023 | ||||||
S.No | Categories of Employees | MONTHLY MINIMUM RATES OF WAGES (Rs.) | ||||
ZONE A (Per month) | ZONE A (Per day) | ZONE B (Per month) | ZONE B (Per day) | |||
1 | Unskilled | Rs.9784 | Rs.376 | Rs. 8930 | Rs.343 | |
2 | Semi Skilled | Rs.10763 | Rs.414 | Rs. 9821 | Rs.378 | |
3 | Skilled | Rs.11840 | Rs.455 | Rs.10804 | Rs.416 | |
4 | Highly skilled | Rs. 13023 | Rs. 501 | Rs.11886 | Rs.457 | |
Revised West Bengal (page no.03) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com