Minimum wages in Punjab has been revised with effect from 1.03.2018. The amended rates for all the categories are as mentioned below:-
S.NO | Categories | w.e.f 01/09/2017 | w.e.f 01/03/2018 | ||
Per Day | Monthly | Per Day | Monthly | ||
1 | Unskilled | 293.62 | 7623.50 | 302.41 | 7852.17 |
2 | Semi-skilled | 323.62 | 8403.50 | 332.41 | 8632.17 |
3 | Skilled | 358.12 | 9300.10 | 366.91 | 9529.17 |
4 | Highly Skilled | 397.82 | 10332.50 | 406.61 | 10561.17 |
Click here to download the official notification: Revised Minimum Wages Punjab 2018