The Minimum wages in Puducherry has been revised VDA with effect from 1.01.2018.The amended  rates for all the categories are as below:-
PUNDUCHERRY Minimum Wages Rates for Shops and Establishment: Click here to download notification.
S.NO | Name of the Category | Rate of wages per month | VDA (w.e.f 01.01.2017 | VDA (w.e.f 01.01.2018 |
GENERAL CATEGORIES | Â | |||
1 | Manager | Rs.7909/- | Rs.59/- | Rs. 119/- |
2 | Office Incharge | |||
3 | Sales Manager | |||
4 | Field Officer | |||
5 | Development Officer | |||
6 | Assistant Manager | Rs. 7591/- | Rs.59/- | Rs. 119/- |
7 | Accountant | |||
8 | Supervisor | |||
9 | Sales Executive | |||
10 | Purchaser | |||
11 | Store-Keeper | |||
12 | Agent | |||
13 | Sales Promotion Employees | |||
14 | Cashier | Rs. 7542/- | Rs.59/- | Rs. 119/- |
15 | Clerk | |||
16 | Typist cum clerk | |||
17 | Typist | |||
18 | Stenographer | |||
19 | Salesman | |||
20 | Sales Representative | |||
21 | Auction Bidder | |||
22 | Tradesman | |||
23 | Bill Writer | |||
24 | Bill Collector | Rs.7433/- | Rs.59/- | Rs. 119/- |
25 | Booking Clerk | |||
26 | Bill Clerk | |||
27 | Godown Keeper | |||
28 | Assistant Salesman | |||
29 | Godown Incharge | |||
30 | Accounts Assistant | |||
31 | Receptionist | |||
32 | Lineman | |||
33 | Tally Clerk | |||
34 | Weighman | |||
35 | Security Guard | |||
36 | Driver | |||
37 | Peon | Rs. 6717/- | Rs.59/- | Rs. 119/- |
38 | Watchman | |||
39 | Shop Assistant | |||
40 | Helper | |||
41 | Packer | |||
42 | Attender | |||
43 | Delivery Boy | |||
44 | Messenger | |||
45 | Lift Operator | |||
46 | Shop Boy | |||
47 | Water Boy | |||
48 | Sweeper | |||
49 | Garrdener | |||
50 | Scavenger |
ORDER
In exercise of the powers conferred under sub-section (1) of Section 3 an<i subsection
(2) of Section 5 of Minimum Wages Act, 1948 read with the notification issued
vide G.O.Ms.No.35/LAB/AIUG/2013, dated 27.09.2013 and the Order dated 19’n April,
2017 the undersigned hereby revise the rates of Dearness Allowance for the employees
employed in “Bricks & Tiles Manufactory” in the Union Tenitory of Puducherry with
effect from 01.01.2018 on the basis of rise in the average consumer price index number
reaching 299 from 286 (Base year 2001–100) and thereby resulting in an increase of 13
points calculated on the basis of average rates of Dearness Allowance w.e.f.
01 .01 .2018.
Accordingly, the Dearness Allowance payable to the classes of employees
employed in the employment of Bricks & Tiles Manufactory in the Union Territory of
Puducherry w.e.f. 01.01.2018 would be Rs. 17. 25 l- per day (cumulative).