Mentioned below the following in respect of the attached Haryana revised minimum wages notification w.e.f 01.07.2018
- Notification No.I.R-2/29294-395 dated 28.08.2018 revising the minimum rates of wages with effect from 01.07.2018 in the official Gazette.
2. Mentioned below the rate of the Minimum Wages applicable in Haryana.
 | ||||||||
 | ||||||||
S.NO | Categories of workers | Qualification and experience | Basic | Dated w.e.f 01.01.2018 minimum wages    A | VDA w.e.f 01.07.2018             B | Total Wages A+B | Per day | |
1 | Unskilled | – | 7600.00 | 8497.56 | 44.08 | 8541.64 | 328.52 | |
2 | Semiskilled (A) | – | 7980.00 | 8922.43 | 46.28 | 8968.71 | 344.95 | |
Semiskilled (B) | – | 8379.00 | 9368.54 | 48.59 | 9417.13 | 362.19 | ||
3 | Skilled       (A) | – | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.30 | |
Skilled       (B) | – | 9237.85 | 10328.83 | 53.57 | 10382.40 | 399.32 | ||
4 | Highly Skilled | – | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |
5 | Clerical and General Staff | (i) Below Matriculation | 7980.00 | 8922.43 | 46.28 | 8968.71 | 344.95 | |
(ii) Matriculation but not Graduate | 8379.00 | 9368.54 | 48.59 | 9417.13 | 362.19 | |||
(iii) Graduate or above | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.30 | |||
(iv) Steno Typist | 8379.00 | 9368.54 | 48.59 | 9417.13 | 362.19 | |||
(v) Junior Scale Stenographer | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.30 | |||
(vi) Senior Scale Stenographer | 9237.85 | 10328.83 | 53.57 | 10382.40 | 399.32 | |||
(vii) Personal Assistant | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |||
(viii) Private Secretary | 10184.73 | 11387.53 | 59.07 | 11446.60 | 440.25 | |||
6 | Data Entry Operator | – | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.30 | |
7 | Driver | Light Vehicle | 9237.85 | 10328.83 | 53.57 | 10382.40 | 399.32 | |
Heavy Vehicle | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |||
8 | Security Guard | Without Weapon | 7980.00 | 8922.43 | 46.28 | 8968.71 | 344.95 | |
With Weapon | 9237.85 | 10328.83 | 53.57 | 10382.40 | 399.32 | |||
9 | Security Inspector/Security Officer/Security Supervisor | – | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |
10 | Safai Karamchari in any employment | – | 8100.00 | 9056.61 | 46.98 | 9103.59 | 350.13 |
   Advice:
Required to give minimum wages in Haryana as per the notification as attached herewith.