This is to inform you that the Minimum wages in Tamilnadu (Basic) has been revised with effect from 20th Aug 2024.
The amended rates for all the categories are as below:-
TAMILNADU Minimum Wages Rates for Shops and Establishment | |||||||||||||
Name of the Category | BASIC WAGES w.e.f 20.08.2024 | VDA w.e.f 01.04.2024 | TOTAL | BASIC WAGES w.e.f 20.08.2024 | VDA w.e.f 01.04.2024 | TOTAL | BASIC WAGES w.e.f 20.08.2024 | VDA w.e.f 01.04.2024 | TOTAL | BASIC WAGES w.e.f 20.08.2024 | VDA w.e.f 01.04.2024 | TOTAL | |
S.NO | GENERAL CATEGORIES | ZONE A | ZONE B | ZONE C | ZONE D | ||||||||
1 | Manager,Sales Manager,Field Officer, Development officer, Office Incharge | 7390 | 5735 | 13125 | 7328 | 5735 | 13063 | 7264 | 5735 | 12999 | 7214 | 5735 | 12949 |
2 | Assistant Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent, Sales Promotion Employees | 6880 | 5735 | 12615 | 6815 | 5735 | 12550 | 6753 | 5735 | 12488 | 6691 | 5735 | 12426 |
3 | Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales Representative, Auction Bidder, Tradesman, Bill Writer | 6829 | 5735 | 12564 | 6753 | 5735 | 12488 | 6680 | 5735 | 12415 | 6619 | 5735 | 12354 |
4 | Bill collector, Booking Clerk, Bill Clerk, Godown keeper, Assistant Salesman, Godown Incharge, Accounts Assistant, Receiptionsit, Lineman, Tally Clerk, Security Guard, Weighman, Driver | 6767 | 5735 | 12502 | 6691 | 5735 | 12426 | 6619 | 5735 | 12354 | 6553 | 5735 | 12288 |
5 | Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Lift Operator, Shop boy, water boy, sweeper, Gardener, Scavenger | 6691 | 5735 | 12426 | 6619 | 5735 | 12354 | 6541 | 5735 | 12276 | 6470 | 5735 | 12205 |
Revised Tamilnadu (Basic) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com