The minimum wages in Tamil Nadu, including Variable Dearness Allowance (VDA), have been revised, effective from April 1st, 2024.
The amended rates for all the categories are as below:-
TAMILNADU Minimum Wages Rates for Shops and Establishment | ||||
Effective for the period From 01/04/2024 | ||||
Name of the Category | BASIC WAGES | VDA | TOTAL | |
S.NO | GENERAL CATEGORIES | ZONE A | ||
1 | Manager, Sales Manager, Field Officer, Development officer, Office In charge | 5960 | 5734 | 11694 |
2 | Assistant Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent, Sales Promotion Employees | 5548 | 5734 | 11282 |
3 | Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales Representative, Auction Bidder, Tradesman, Bill Writer | 5507 | 5734 | 11241 |
4 | Bill collector, Booking Clerk, Bill Clerk, Godown keeper, Assistant Salesman, Godown Incharge, Accounts Assistant, Receiptionsit, Lineman, Tally Clerk, Security Guard, Weighman, Driver | 5457 | 5734 | 11191 |
5 | Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Lift Operator, Shop boy, water boy, sweeper, Gardener, Scavenger | 5396 | 5734 | 11130 |
6 | General workers in all shops and commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories | 5396 | 5734 | 11130 |
Revised Tamilnadu (VDA in page no.05,Serial no. 62) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com