The Minimum wages in Uttar Pradesh have been revised with effect from 01st April 2023.
The amended rates for all the categories are as below:-
UTTAR PRADESH Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/04/2023 to 30/09/2023 | ||||||
S.NO | Category | Basic | Dated 01.10.2022 to 31.03.2023 (Total Wages) (Rs.) | VDA Dated 01.04.2023 to Dated 30.09.2023 | w.e.f Dated 01.04.2023 to Dated 30.09.2023 | |
Total Wages Monthly (Rs.) (3+5) | Daily Wages (Rs.) (1/26) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Unskilled | 5750 | 9743.00 | 4339.00 | 10089.00 | 388 |
2 | Semi Skilled | 6325 | 10717.00 | 4773.00 | 11098.00 | 427 |
3 | Skilled | 7085 | 12005.00 | 5347.00 | 12432.00 | 478 |
Revised Uttar Pradesh minimum wages notification linked for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com