This is to inform you that the Minimum wages in Uttar Pradesh has been revised with effect from 01st October 2024.
The amended rates for all the categories are as below:-
UP Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/10/2024 to 31/03/2025 | ||||||
S.NO | Category | Basic | Dated 01.04.2024 to 30.09.2024 (Total Wages) (Rs.) | VDA Dated 01.10.2024 to Dated 31.03.2025 | w.e.f Dated 01.10.2024 to Dated 31.03.2025 | |
Total Wages Monthly (Rs.) (3+5) | Daily Wages (Rs.) (1/26) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Unskilled | 5750 | 10648.00 | 4951.00 | 10701.00 | 412 |
2 | Semi Skilled | 6325 | 11713.00 | 5447.00 | 11772.00 | 453 |
3 | Skilled | 7085 | 13120.00 | 6101.00 | 13186.00 | 507 |
Revised Uttar Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com