Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Uttar Pradesh has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
UP Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/04/2022 to 30/09/2022 | ||||||
S.NO | Category | Basic | VDA | w.e.f Dated 01.04.2022 to Dated 30.09.2022 | ||
Dated 01.10.2021 to Dated 31.03.2022 | Dated 01.04.2022 to Dated 30.09.2022 | Monthly (Rs.) | Daily (Rs.) | |||
1 | Unskilled | 5750 | 3434.00 | 3780.00 | 9530.00 | 366.54 |
2 | Semi Skilled | 6325 | 3777.29 | 4158.00 | 10483.00 | 403.19 |
3 | Skilled | 7085 | 4231.16 | 4658.00 | 11743.00 | 451.65 |
Revised Uttar Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com