Effective for the period From 01/10/2017 to 31/03/2018 | Effective for the period From 01/04/2018 to 30/09/2018 | ||||||
Categories | Minimum Wages | VDA | Total | Minimum Wages | VDA | Total | |
Unskilled | 5075 | 1460 | 6535 | 5075 | 1660 | 6735 | |
Semi Skilled | 5555 | 1460 | 7015 | 5555 | 1660 | 7215 | |
Skilled | 6035 | 1460 | 7495 | 6035 | 1660 | 7695 | |
Clerical | |||||||
Group 1 | 6845 | 1460 | 8305 | 6845 | 1660 | 8505 | |
Group 2 | 6240 | 1460 | 7700 | 6240 | 1660 | 7900 |
[amazon_link asins=’B079TC9NH4,B07DVSJB4Z,9386882949,9387702383,9387702480,9350359391,813125061X,8178124637,B07DVT6GG4′ template=’ProductGrid’ store=’akumar0a5-21′ marketplace=’IN’ link_id=’1832b22e-7a09-11e8-a68a-d5517704410e’]
Direct link to download official notification :Â https://blog.sgcservices.com/wp-content/uploads/2018/04/Uttarkhand_D.A._Date_01-04-2018_to_30-09-2018.pdf