We would like to inform you that the minimum wages in Uttarakhand have been revised, effective from 1st April 2024.
The amended rates for all the categories are as below:-
UTTARKHAND Minimum Wages Rates for Shops and Establishment | |||||
S.No | Categories | Monthly Minimum Wages (w.e.f 01.04.2024) | DA (w.e.f 01.10.2023) | Total Wages | |
1 | Unskilled | 12539 | 1700 | 14239 | |
2 | Semi Skilled | 13280 | 1700 | 14980 | |
3 | Skilled | 14023 | 1700 | 15723 | |
4 | Clerical | ||||
(i) | Group 1 | 15275 | 1700 | 16975 | |
(ii) | Group 2 | 14340 | 1700 | 16040 |
Revised Uttarkhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com