The Minimum wages in Uttarakhand has been revised with effect from 01st October 2023.
The amended rates for all the categories are as below:-
UTTARKHAND Minimum Wages Rates for Shops and Establishment | |||||
S.No | Categories | Monthly Minimum Wages (w.e.f 01.04.2019) | DA (w.e.f 01.10.2023) | Total Wages | |
1 | Unskilled | 8331 | 1700 | 10031 | |
2 | Semi Skilled | 8924 | 1700 | 10624 | |
3 | Skilled | 9518 | 1700 | 11218 | |
4 | Clerical | ||||
(i) | Group 1 | 10520 | 1700 | 12220 | |
(ii) | Group 2 | 9772 | 1700 | 11472 |
Revised Uttarakhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
The Uttarakhand Minimum Base rates Notification (Apr 2019).pdf