Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Uttarkhand has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
UTTARKHAND Minimum Wages Rates for Shops and Establishment | |||||
S.No | Categories | Monthly Minimum Wages (w.e.f 01.04.2019) | DA (w.e.f 01.04.2022) | Total Wages | |
1 | Unskilled | 8331 | 1140 | 9471 | |
2 | Semi Skilled | 8924 | 1140 | 10064 | |
3 | Skilled | 9518 | 1140 | 10658 | |
4 | Clerical | ||||
(i) | Group 1 | 10520 | 1140 | 11660 | |
(ii) | Group 2 | 9772 | 1140 | 10912 | |
Revised Uttarkhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
The Uttarakhand Minimum Base rates Notification (Apr 2019).pdf