This is to inform you that the Minimum wages in West Bengal has been revised with effect from 01st January 2025.
The amended rates for all the categories are as below:-
WB Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/01/2025 to 30/06/2025 | ||||||
S.No | Categories of Employees | MONTHLY MINIMUM RATES OF WAGES (Rs.) | ||||
ZONE A (Per month) | ZONE A (Per day) | ZONE B (Per month) | ZONE B (Per day) | |||
1 | Unskilled | Rs.10214 | Rs.393 | Rs. 9533 | Rs.367 | |
2 | Semi Skilled | Rs.11236 | Rs.432 | Rs. 10483 | Rs.403 | |
3 | Skilled | Rs.12360 | Rs.475 | Rs.11533 | Rs.444 | |
4 | Highly skilled | Rs. 13595 | Rs. 523 | Rs.12688 | Rs.488 | |
Revised West Bengal (page no.03) minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com