Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Bihar has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
BIHAR SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||
Rates w.e.f 01/04/2022 | ||||
S.NO | Category of workers | From Dated 01.12.2016+01.04.2017+01.10.2017+01.04.2018+01.10.2018+01.04.2019+01.10.2019+01.04.2020+01.10.2020+01.04.2021+01.10.2021 Minimum Wage Fixed (In Rs.) | Amount of V.D.A which is effective from the date 01.04.2022 | Total rates of wages effective from the date 01.04.2022 (Column 3+4) |
1 | Unskilled | 237.00+5.00+5.00+7.00+3.00+11.00+9.00+10.00+5.00+12.00+2.00=306.00 | 12.00 | 318.00 (per day) |
2 | SemiSkilled | 247.00+5.00+5.00+8.00+3.00+11.00+10.00+10.00+5.00+12.00+2.00=318.00 | 12.00 | 330.00 (per day) |
3 | Skilled | 301.00+6.00+6.00+9.00+3.00+15.00+12.00+12.00+6.00+15.00+3.00=388.00 | 15.00 | 403.00 (per day) |
4 | Highly Skilled | 367.00+7.00+7.00+11.00+4.00+19.00+14.00+15.00+7.00+19.00+4.00=474.00 | 18.00 | 492.00 ( per day) |
5 | Supervisory/Clerical | 6799.00+136.00+139.00+212.00+73.00+324.00+272.00+272.00+136.00+340.00+68.00=8771.00 | 340.00 | 9111.00 per month |
Revised Bihar minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com