This is to inform you that the Minimum wages in Karnataka has been revised with effect from 01st April 2023.
The amended rates for all the categories are as below:-
KARNATAKA SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||||||||
Cost of Living Allowance to be paid over and above 6537 points | ||||||||||
Cost of Living Index:8901-6537=2364 points | ||||||||||
Minimum wages and VDA from 01-04-2023 to 31-03-2024 | ||||||||||
S NO. | DESIGNATION | ZONE -I | ZONE-II | ZONE-III | ZONE-IV | |||||
RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | |||||||
CLASSIFICATION OF WORK | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | ||
1 | Highly Skilled Workers- Pharmacist & Chemist Technical Supervisor other high skilled | Basic | 15423.40 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 18260.20 | 702.32 | 17525.75 | 674.07 | 16826.28 | 647.17 | 16160.11 | 621.55 | ||
2 | SkilledWorkers- Salesman/Sales girl, Compounder, Photographer, Photo-artist, Watch Mechanic/Repairer, Radio Mechanic/Repairer, TV Mechanic/Repairer, Optical Mechanic Repairer, Skilled Labour in lift fixing installing establishment, Technician (in Mechanical Instrument Shop), Carpenter (Furniture shop), Polisher (Furniture shop), Refractionarian man (Optical shop), Hair Dresser (in hiar dressing saloon), Air condition plant operator, Umbrella/Suitcase maker, other skilled labourer | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 16858.07 | 648.39 | 16190.39 | 622.71 | 15554.51 | 598.25 | 14948.90 | 574.96 | ||
3 | Semi-Skilled workers-Bill collector, Bill clerk, Godown Keeper, Booking clerk, Assistant Photo artists, Assistant Sales man/Sales Girl, Shop Assistant, Packer, Gas Supplier, Stove Repairer, Painter, Lassi maker/fruit Juice maker in shops,other un-skilled labourer | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 15583.41 | 599.36 | 14976.43 | 576.02 | 14398.35 | 553.79 | 13847.80 | 532.61 | ||
4 | Un-Skilled Workers -Messenger, Weighing man Bicycle Fitter/Repairer, Workers Engaged in drying, Storing, Washing, Ironing (in Laundry), measuring, loading and unloading in warehousing, godowns, store rooms, Workers engaged in grinding establishment servicess, Gunny Bag Stitcher,General workers (in all shops & commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories) other un-skilled labourer | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 14424.63 | 554.80 | 13872.83 | 533.57 | 13347.30 | 513.36 | 12846.80 | 494.11 | ||
OFFICE STAFF/DRIVERS | ||||||||||
S NO. | DESIGNATION | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | RATES OF MINIMUM WAGES | |||||
CLASSIFICATION OF WORK | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | MONTHLY | DAILY | ||
1 | Manager, Personal officer, Marketing Manager, office Incharge and Equivalent jobs | Basic | 16423.00 | 631.00 | 15688.00 | 603.38 | 14989.00 | 576.50 | 14323.00 | 550.88 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 19259.80 | 740.11 | 18524.80 | 712.49 | 17825.80 | 685.61 | 17159.80 | 659.99 | ||
2 | Assistant Manager,Assistant Personal Manager, Senior Accountant and Equivalent jobs | Basic | 15423.40 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 18260.20 | 702.32 | 17525.75 | 674.07 | 16826.28 | 647.17 | 16160.11 | 621.55 | ||
3 | Senior clerk, Cashier, Judgement Writer, Steno-grapher, Store- Keeper, Receptionist, and Equivalent jobs | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 16858.07 | 648.39 | 16190.39 | 622.71 | 15554.51 | 598.25 | 14948.90 | 574.96 | ||
4 | Junior Clerk, Booking clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and Equivalent jobs | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 15583.41 | 599.36 | 14976.43 | 576.02 | 14398.35 | 553.79 | 13847.80 | 532.61 | ||
5 | Servant, Watchman, Lift operator, Office Boy, Attender,Helper, Dalayat, Mazdoor, Sweeper and Equivalent jobs | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 14424.63 | 554.80 | 13872.83 | 533.57 | 13347.30 | 513.36 | 12846.80 | 494.11 | ||
6 | Heavy Vehicle Driver,Tractor Drivers,Multi Axel and Hervy Vehicle Drivers, Earth Movers Drivers, Assembled Crane Drivers,Tractor Drivers, Road Roller and Road Constructing Vehicles Drivers | Basic | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.10 | 465.85 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 16858.07 | 648.39 | 16190.39 | 622.71 | 15554.51 | 598.25 | 14948.90 | 574.96 | ||
7 | Car Driver Jeep Driver and Light Vehicle Drivers | Basic | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011.00 | 423.50 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 15583.41 | 599.36 | 14976.43 | 576.02 | 14398.35 | 553.79 | 13847.80 | 532.61 | ||
8 | TUM, TUM, Three Wheel Vehicle Drivers | Basic | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.50 | 404.25 | 10010.00 | 385.00 |
VDA | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | 2836.80 | 109.11 | ||
Total | 14424.63 | 554.80 | 13872.83 | 533.57 | 13347.30 | 513.36 | 12846.80 | 494.11 | ||
Zone: I: | Notified Areas under Bruhat Bangalore Mahanagara Palike. | |||||||||
Zone: II: | ALL Notified Areas under Bruhat Bangalore Mahanagara Palike other than the areas mentioned in Zone-1 | |||||||||
Zone: III: | All District Places other than Areas Notified in Zone-I & Zone-II | |||||||||
Zone: IV: | All other parts of the State other than Areas Notified in Zone-I,Zone-II & Zone-III | |||||||||
VDA: | In addition to the Basic wages,all Category of employees in the State shall be paid VDA@4 paise per point over and above 6537 points. | |||||||||
Revised Karnataka minimum wages notification LINKED for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com