Minimum Wage

Latest Revised minimum wages of Madhya Pradesh – SGC Services

The Minimum wages in Madhya Pradesh has been revised with effect from 01st Oct 2023.

The amended rates for all the categories are as below:-

MADHYA PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS
Minimum Wages
Basic Wages VDA Total Wages Category Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day Per Day (round off) Per Month Per Day Per Month Per Day Per Month Per Day Per Day (round off)
Dated 01.04.2023 to 30.09.2023 Dated 01.10.2023 to 31.03.2024
1 2 3 4 5 6 7 8 9 11 12 13 14 15 16
6500 250.00 3150.00 121.15 9650.00 371.15 371 Unskilled 6500 250.00 3325.00 127.88 9825.00 377.88 378
7057 271.42 3450.00 132.69 10507.00 404.12 404 Semi Skilled 7057 271.42 3625.00 139.42 10682.00 410.85 411
8435 324.42 3450.00 132.69 11885.00 457.12 457 Skilled 8435 324.42 3625.00 139.42 12060.00 463.85 464
9735 374.42 3450.00 132.69 13185.00 507.12 507 Highly skilled 9735 374.42 3625.00 139.42 13360.00 513.85 514

Revised Madhya Pradesh minimum wages notification attached for your reference.

Thanks.

#TeamSGC #SGCSERVICES #PayrollOutsourcing

Visit us: www.sgcservices.com

Madhya pradesh MW 01 10 2023 NEW.pdf