Minimum Wage

Chhattisgarh minimum wages – SGC Services

The Minimum wages in Chhattisgarh has been revised with effect from 01st October 2023.

The amended rates for all the categories are as below:-

CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS
S.No Category Zone Basic Wages VDA Total Wages Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.04.2023 to 30.09.2023 Dated 01.10.2023 to 31.03.2024
1 Unskilled A 8320.00 320.00 2160.00 83.08 10480.00 403 A 8320.00 320.00 2300.00 88.46 10620.00 408
B 8060.00 310.00 2160.00 83.08 10220.00 393 B 8060.00 310.00 2300.00 88.46 10360.00 398
C 7800.00 300.00 2160.00 83.08 9960.00 383 C 7800.00 300.00 2300.00 88.46 10100.00 388
2 Semi Skilled A 8970.00 345.00 2160.00 83.08 11130.00 428 A 8970.00 345.00 2300.00 88.46 11270.00 433
B 8710.00 335.00 2160.00 83.08 10870.00 418 B 8710.00 335.00 2300.00 88.46 11010.00 423
C 8450.00 325.00 2160.00 83.08 10610.00 408 C 8450.00 325.00 2300.00 88.46 10750.00 413
3 Skilled A 9750.00 375.00 2160.00 83.08 11910.00 458 A 9750.00 375.00 2300.00 88.46 12050.00 463
B 9490.00 365.00 2160.00 83.08 11650.00 448 B 9490.00 365.00 2300.00 88.46 11790.00 453
C 9230.00 355.00 2160.00 83.08 11390.00 438 C 9230.00 355.00 2300.00 88.46 11530.00 443
4 Highly Skilled A 10530.00 405.00 2160.00 83.08 12690.00 488 A 10530.00 405.00 2300.00 88.46 12830.00 493
B 10270.00 395.00 2160.00 83.08 12430.00 478 B 10270.00 395.00 2300.00 88.46 12570.00 483
C 10010.00 385.00 2160.00 83.08 12170.00 468 C 10010.00 385.00 2300.00 88.46 12310.00 473

Revised Chhattisgarh minimum wages notification attached for your reference.

Thanks.

#TeamSGC #SGCSERVICES #PayrollOutsourcing

Visit us: www.sgcservices.com

Chhattisgarh MW w e f 01 10 2023 NEW.pdf