The Minimum wages in UNION TERRITORY OF DADRA AND NAGAR HAVELI & DAMAN AND DIU have been revised with effect from 01ST April’2023.
The amended rates for all the categories are as below:-
UNION TERRITORY OF DADRA AND NAGAR HAVELI & DAMAN AND DIU | ||||
w.e.f 01.04.2023 | ||||
CATEGORY | Basic pay (per day) | Special Allowance | Total (per day) | |
SKILLED | 462.00 | 0.00 | 462.00 | |
SEMI SKILLED | 452.00 | 0.00 | 452.00 | |
UNSKILLED | 441.00 | 0.00 | 441.00 | |
Notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com