Please be informed that the minimum wage in Meghalaya has been revised, effective from October 1, 2024.
The amended rates for all the categories are as below:-
MEGHALYA Minimum Wages Rates for Shops and Establishment | |||
Effective for the period From 01.10.2024 | |||
S.no | Category | Minimum Wage + Revised VDA | |
1 | Highly Skilled | Rs. 420.00/- + Rs.166/- = 586/- | |
2 | Skilled | Rs. 380.00/- + Rs. 150/- = 530/- | |
3 | Semi Skilled | Rs. 340.00/- + Rs.134/- = 474/- | |
4 | Unskilled | Rs. 300.00/- + Rs.119/- = 419/- |
Revised Meghalaya minimum wages notification attached for your reference.
Thank you for reading. We hope the information was helpful to you!
Team SGC Services
NOIDA | DELHI | MUMBAI | BANGALORE
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com