Delhi Minimum Wage

Revised Minimum wages in Delhi

The Minimum wages in Delhi has been revised with effect from Nov’18.The amended  rates for all the categories are as below:-

 

DELHI SHOPS AND COMMERCIAL ESTABLISHMENTS
Rates of Minimum wages w.e.f 01.11.2018
S.NO CATEGORY OF WORKERS Rates as on 03.03.2017 D.A w.e.f 01.04.2017 D.A w.e.f 01.04.2018 D.A w.e.f 01.10.2018 Total wages per month Wages per day
1 Un-skilled 13350.00 234.00 312.00 104.00 14000.00 538.00
2 Semi – skilled 14698.00 260.00 338.00 104.00 15400.00 592.00
3 Skilled 16182.00 286.00 390.00 104.00 16962.00 652.00
4 Non matriculates 14698.00 260.00 338.00 104.00 15400.00 592.00
5 Matriculates but not Graduates 16182.00 286.00 390.00 104.00 16962.00 652.00
6 Graduates and above 17604.00 312.00 416.00 130.00 18462.00 710.00

 

Click here to download notification