The Minimum wages in Rajasthan has been revised with effect from 01st July 2021.
The amended rates for all the categories are as below:-
RAJASTHAN Minimum Wages Rates for Shops and Establishment | |||
Minimum wages rates w.e.f 01.07.2021 | |||
S.NO | Category | Rates of Minimum Wages(In Rupees) | |
Per Month | Per Day | ||
1 | Unskilled | 6734/- | 259/- |
2 | Semi Skilled | 7046/- | 271/- |
3 | Skilled | 7358/- | 283/- |
4 | Highly Skilled | 8658/- | 333/- |
Revised Rajasthan minimum wages notification dated 28.6.2022 attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com