Chhattisgarh Minimum Wage

Revised Minimum wages in Chhattisgarh

The Minimum wages in Chhattisgarh has been revised with effect from 01st October’2020.

Click here to download notification

The amended rates for all the categories are as below:-

S. No

Category Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.10.2020 to 31.03.2021
1 Unskilled A 8320 320 1160 44.62 9480 365
    B 8060 310 1160 44.62 9220 355
    C 7800 300 1160 44.62 8960 345
2 Semi Skilled A 8970 345 1160 44.62 10130 390
    B 8710 335 1160 44.62 9870 380
    C 8450 325 1160 44.62 9610 370
3 Skilled A 9750 375 1160 44.62 10910 420
    B 9490 365 1160 44.62 10650 410
    C 9230 355 1160 44.62 10390 400
4 Highly Skilled A 10530 405 1160 44.62 11690 450
    B 10270 395 1160 44.62 11430 440
    C 10010 385 1160 44.62 11170 430

Click here to download notification