Chhattisgarh Minimum Wage Payroll Updates

Revised Minimum wages in Chhattisgarh

The Minimum wages in Chhattisgarh has been revised with effect from 01st Oct 2019.The amended rates for all the categories are as below:-

Click here to download notification

Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.10.2019 to 31.03.2020
A 8320 320 800 30.77 9120 351
B 8060 310 800 30.77 8860 341
C 7800 300 800 30.77 8600 331
A 8970 345 800 30.77 9770 376
B 8710 335 800 30.77 9510 366
C 8450 325 800 30.77 9250 356
A 9750 375 800 30.77 10550 406
B 9490 365 800 30.77 10290 396
C 9230 355 800 30.77 10030 386
A 10530 405 800 30.77 11330 436
B 10270 395 800 30.77 11070 426
C 10010 385 800 30.77 10810 416

Click here to download notification