Chhattisgarh Minimum Wage

Revised Minimum wages in Chhattisgarh

The Minimum wages in Chhattisgarh has been revised with effect from 01st October’2021.

Click here to download notification

No Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.10.2021 to 31.03.2022
1 A 8320 320 1480 56.92 9800 377
  B 8060 310 1480 56.92 9540 367
  C 7800 300 1480 56.92 9280 357
2 A 8970 345 1480 56.92 10450 402
  B 8710 335 1480 56.92 10190 392
  C 8450 325 1480 56.92 9930 382
3 A 9750 375 1480 56.92 11230 432
  B 9490 365 1480 56.92 10970 422
  C 9230 355 1480 56.92 10710 412
4 A 10530 405 1480 56.92 12010 462
  B 10270 395 1480 56.92 11750 452
  C 10010 385 1480 56.92 11490 442

Click here to download notification