The Minimum wages in Maharashtra (Special Allowance) has been revised with effect from 01st Janunary’2021.
Click here to download notification(Basic)
Click here to download notification(Special All.)
Click here to download notification(DA)
MAHARASHTRA SHOPS AND COMMERCIAL ESTABLISHMENTS | |||
MINIMUM WAGES | |||
Category | ZONE I | ||
Basic (w.e.f 24th July 2019) | Special Allowances (w.e.f 01.01.2021 to 30.06.2021) | Total | |
Skilled | 11632 | 1092 | 12724 |
Semi-skilled | 10856 | 1092 | 11948 |
Un-skilled | 10021 | 1092 | 11113 |
Category | ZONE II | ||
Basic (w.e.f 24th July 2019) | Special Allowances (w.e.f 01.01.2021 to 30.06.2021) | Total | |
Skilled | 11036 | 1092 | 12128 |
Semi-skilled | 10260 | 1092 | 11352 |
Un-skilled | 9425 | 1092 | 10517 |
Category | ZONE III | ||
Basic (w.e.f 24th July 2019) | Special Allowances (w.e.f 01.01.2021 to 30.06.2021) | Total | |
Skilled | 10440 | 1092 | 11532 |
Semi-skilled | 9664 | 1092 | 10756 |
Un-skilled | 8828 | 1092 | 9920 |
Click here to download notification(Basic)