This is to inform that the Minimum wages in Tamil Nadu has been revised with effect from 1.04.2018. The amended rates for all the categories are as mentioned below:-
Name of the Category | w.ef 1.04.2017 to 31.03.2018 | w.ef 1.04.2018 | ||||
BASIC WAGES | VDA | TOTAL | BASIC WAGES | VDA | TOTAL | |
GENERAL CATEGORIES | ZONE A | ZONE A | ||||
Manager,Sales Manager,Field Officer, Development officer, Office In-charge | 2921 | 3886 | 6807 | 2921 | 4049 | 6970 |
Assistant Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent, Sales Promotion Employees | 2609 | 3886 | 6495 | 2609 | 4049 | 6658 |
Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales Representative, Auction Bidder, Tradesman, Bill Writer | 2578 | 3886 | 6464 | 2578 | 4049 | 6627 |
Bill collector, Booking Clerk, Bill Clerk, Godown keeper, Assistant Salesman, Godown In-charge, Accounts Assistant, Receptionist, Lineman, Tally Clerk, Security Guard, Weighman, Driver | 2540 | 3886 | 6426 | 2540 | 4049 | 6589 |
Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Lift Operator, Shop boy, water boy, sweeper, Gardener, Scavenger | 2494 | 3886 | 6380 | 2494 | 4049 | 6543 |
General workers in all shops and commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories | 2494 | 3886 | 6380 | 2494 | 4049 | 6543 |
Click here to download the official notification: Revised Minimum Wages Tamil Nadu 2018