The Minimum wages in Uttar Pradesh has been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
UP Minimum Wages Rates for Shops and Establishment | ||||||
Effective for the period From 01/10/2022 to 31/03/2023 | ||||||
S.NO | Category | Basic | Dated 01.04.2022 to 30.09.2022 (Total Wages) (Rs.) | VDA Dated 01.10.2022 to Dated 31.03.2023 | w.e.f Dated 01.10.2022 to Dated 31.03.2023 | |
Total Wages Monthly (Rs.) (3+5) | Daily Wages (Rs.) (1/26) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Unskilled | 5750 | 9530.00 | 3993.00 | 9743.00 | 374.73 |
2 | Semi Skilled | 6325 | 10483.00 | 4392.00 | 10717.00 | 412.19 |
3 | Skilled | 7085 | 11743.00 | 4920.00 | 12005.00 | 461.73 |
Revised Uttar Pradesh minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com