Minimum Wage

Chhattisgarh minimum wages – SGC Services

Dear Employers,

Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.

There an important updates on Labour Law Compliance as :-

This is to inform you that the Minimum wages in Chhattisgarh has been revised with effect from 01st April 2022.

The amended rates for all the categories are as below:-

CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS
S.No Category Zone Basic Wages VDA Total Wages Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.10.2021 to 31.03.2022 Dated 01.04.2022 to 30.09.2022
1 Unskilled A 8320.00 320.00 1480.00 56.92 9800.00 377 A 8320.00 320.00 1740.00 66.92 10060.00 387
B 8060.00 310.00 1480.00 56.92 9540.00 367 B 8060.00 310.00 1740.00 66.92 9800.00 377
C 7800.00 300.00 1480.00 56.92 9280.00 357 C 7800.00 300.00 1740.00 66.92 9540.00 367
2 Semi Skilled A 8970.00 345.00 1480.00 56.92 10450.00 402 A 8970.00 345.00 1740.00 66.92 10710.00 412
B 8710.00 335.00 1480.00 56.92 10190.00 392 B 8710.00 335.00 1740.00 66.92 10450.00 402
C 8450.00 325.00 1480.00 56.92 9930.00 382 C 8450.00 325.00 1740.00 66.92 10190.00 392
3 Skilled A 9750.00 375.00 1480.00 56.92 11230.00 432 A 9750.00 375.00 1740.00 66.92 11490.00 442
B 9490.00 365.00 1480.00 56.92 10970.00 422 B 9490.00 365.00 1740.00 66.92 11230.00 432
C 9230.00 355.00 1480.00 56.92 10710.00 412 C 9230.00 355.00 1740.00 66.92 10970.00 422
4 Highly Skilled A 10530.00 405.00 1480.00 56.92 12010.00 462 A 10530.00 405.00 1740.00 66.92 12270.00 472
B 10270.00 395.00 1480.00 56.92 11750.00 452 B 10270.00 395.00 1740.00 66.92 12010.00 462
C 10010.00 385.00 1480.00 56.92 11490.00 442 C 10010.00 385.00 1740.00 66.92 11750.00 452

Revised Chhattisgarh minimum wages notification attached for your reference.

Thanks.

#TeamSGC #SGCSERVICES #PayrollOutsourcing

Visit us: www.sgcservices.com

Chhattisgarh MW w e f 01.04.2022 new.pdf