The Minimum wages in Uttarakhand has been revised with effect from 01st Oct 2022.
The amended rates for all the categories are as below:-
UTTARAKHAND Minimum Wages Rates for Shops and Establishment | |||||
S.No | Categories | Monthly Minimum Wages (w.e.f 01.04.2019) | DA (w.e.f 01.10.2022) | Total Wages | |
1 | Unskilled | 8331 | 1300 | 9631 | |
2 | Semi Skilled | 8924 | 1300 | 10224 | |
3 | Skilled | 9518 | 1300 | 10818 | |
4 | Clerical | ||||
(i) | Group 1 | 10520 | 1300 | 11820 | |
(ii) | Group 2 | 9772 | 1300 | 11072 |
Revised Uttarakhand minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com
The Uttarakhand Minimum Base rates Notification (Apr 2019).pdf