Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Telangana has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
TELANGANA – SHOPS AND COMMERCIAL ESTABLISHMENTS | ||||
Minimum Wages and VDA payable from 01-04-2022 to 30-09-2022 | ||||
S. No. | Name of the Category | Basic Wage | VDA | Total Wage |
COMMERCIAL ESTABLISHMENTS | Zone-I | Zone-I | Zone-I | |
1 | Manager/ Field Officer/ Development Officer/ Office Incharge/ Computer Programmer | 5557 | 7053 | 12610 |
2 | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722 | 7053 | 11775 |
3 | Salesman, Stenographer,Receptionist,Auction Bider, Type Writer Instructor, Electrician, Radio Mechanic, Optical Mechanic, Surfacer, Grinder,Photographer, Photo Artist, Typewriter, Mechanic, T.V.Mechanic, Fitter, Turner, Welder and Plumber, Mason etc. | 4520 | 7053 | 11573 |
4 | Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102 | 7053 | 11155 |
5 | Weighman/ Kolgari/ Computer Operator | 3886 | 7053 | 10939 |
6 | Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger | 3700 | 7053 | 10753 |
Revised Telangana minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com