Chhattisgarh Minimum Wage

Revised Minimum wages in Chhattisgarh

The Minimum wages in Chhattisgarh has been revised with effect from 01st April ’2021.

Click here to download notification

CHHATTISGARH SHOPS AND COMMERCIAL ESTABLISHMENTS
S.No Category Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.10.2020 to 31.03.2021
1 Unskilled A 8320 320 1160 44.62 9480 365
    B 8060 310 1160 44.62 9220 355
    C 7800 300 1160 44.62 8960 345
2 Semi Skilled A 8970 345 1160 44.62 10130 390
    B 8710 335 1160 44.62 9870 380
    C 8450 325 1160 44.62 9610 370
3 Skilled A 9750 375 1160 44.62 10910 420
    B 9490 365 1160 44.62 10650 410
    C 9230 355 1160 44.62 10390 400
4 Highly Skilled A 10530 405 1160 44.62 11690 450
    B 10270 395 1160 44.62 11430 440
    C 10010 385 1160 44.62 11170 430
S.No Category Zone Basic Wages VDA Total Wages
Per Month Per Day Per Month Per Day Per Month Per Day
Dated 01.04.2021 to 30.09.2021
1 Unskilled A 8320 320 1400 53.85 9720 374
    B 8060 310 1400 53.85 9460 364
    C 7800 300 1400 53.85 9200 354
2 Semi Skilled A 8970 345 1400 53.85 10370 399
    B 8710 335 1400 53.85 10110 389
    C 8450 325 1400 53.85 9850 379
3 Skilled A 9750 375 1400 53.85 11150 429
    B 9490 365 1400 53.85 10890 419
    C 9230 355 1400 53.85 10630 409
4 Highly Skilled A 10530 405 1400 53.85 11930 459
    B 10270 395 1400 53.85 11670 449
    C 10010 385 1400 53.85 11410 439

Click here to download notification