Dear Employers,
Greetings from SGC Services (www.sgcservices.com)! India’s Leading Payroll Outsourcing Company Since 1992.
There an important updates on Labour Law Compliance as :-
This is to inform you that the Minimum wages in Tamilnadu (VDA) has been revised with effect from 01st April 2022.
The amended rates for all the categories are as below:-
TAMILNADU Minimum Wages Rates for Shops and Establishment | ||||
Effective for the period From 01/04/2022 | ||||
Name of the Category | BASIC WAGES | VDA | TOTAL | |
S.NO | GENERAL CATEGORIES | ZONE A | ||
1 | Manager, Sales Manager, Field Officer, Development officer, Office In charge | 5960 | 4698 | 10658 |
2 | Assistant Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent, Sales Promotion Employees | 5548 | 4698 | 10246 |
3 | Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales Representative, Auction Bidder, Tradesman, Bill Writer | 5507 | 4698 | 10205 |
4 | Bill collector, Booking Clerk, Bill Clerk, Godown keeper, Assistant Salesman, Godown Incharge, Accounts Assistant, Receiptionsit, Lineman, Tally Clerk, Security Guard, Weighman, Driver | 5457 | 4698 | 10155 |
5 | Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Lift Operator, Shop boy, water boy, sweeper, Gardener, Scavenger | 5396 | 4698 | 10094 |
6 | General workers in all shops and commerical establishments other than in administration and clerical cadre and who are not covered in any of the above categories | 5396 | 4698 | 10094 |
Revised Tamilnadu (VDA) minimum wages notification attached for your reference.
Thanks.
#TeamSGC #SGCSERVICES #PayrollOutsourcing
Visit us: www.sgcservices.com